PU/PUR Sandwich Panel Technology Data | |
Density | 40--45kg/m3 |
Thermal conductivity | 0.019--0.023W/M.K |
Moisture permeability | ≤3.34Ng/Pa/m.s |
Water absorption | ≤0.5g/100cm2 |
Enclosed rate | ≥97% |
The compression strength | ≥220KPa |
The bending strength | ≥2450KN/m2 |
Oxygen index | ≥28 |
Fireproof rating | B1,B2,B3 |
Dimensional stability | ≤1% |
Application temperature | -50ºC-150ºC |
Steel thickness | 0.4-0.7mm |
Steel color | Any real color |
Core material thickness | 50/75/100/120/150/200mm |
Length | Less than 11.8m(According to 40GP) |
Effective width | 960mm |
Panel Thickness | Application Temperature Limit |
50mm | 5°C |
75mm | -5°C |
100mm | -15°C |
120mm | -25°C |
150mm | -35°C |
200mm | -45°C |
Inquiry Now