A walk-in refrigerator is a large closet (or bitzer cold room compressor, freezer, etc.) that you can walk into. The vegetables Cold storage area is large enough to walk in; Walk-in cold storage warehouse for aerospace, automotive, as well as electrical appliances, hardware, medicine, agricultural products, and other large components of the adaptability test and storage in a low-temperature environment, as well as product analysis and evaluation and screening methods, play a very important role.
Perfect modeling design of walk-in refrigerator, high texture level of appearance, system extraction of Japan, West Germany advanced technology essence design and manufacture. Walk-in industrial refrigeration cold storage adopts full capillary, automatic load capacity adjustment system technology, more stable and reliable than expansion cutting system, temperature and humidity control is accurate, rising and cooling speed is fast, stable, uniform, for users to save precious time.
Model NO. | 005 | Usage | Food, Medicine, Storage |
Warranty | 3-5 Years | Certification | ISO, CE |
Condition | New | Material | Ss/ PPGL/Al |
Thickness | 50mm,75mm,100mm,120mm,150mm,200mm | Compressor Unit | Bitzer/Copland |
Delivery Time | 5-15days | Trademark | YangChuan |
Transport Package | OEM | Specification | OEM |
Origin | Jiangsu | HS Code | 3921139000 |
Description Of Walk-in Freezer PU Panel Cold Room | |
Insulation Material: | Walk-in Freezer PU Panel Cold Room |
Insulation Material Thickness: | 50mm,100mm, 150mm, 200mm, 250mm |
Insulation Material Density: | ≥42Kg per cubic meter |
Stell Plate Thickness: | 0.5mm |
Insulation Material Fire Rating: | B2 |
Connection: | Concave and convex chamfer CAM lock hook connection |
Corners Connection: | L type angle panel |
Refrigeration Equipment: | Depend on clients Or Us design for clients |
Equipment Configuration: | Condenser, Reservoirs, Gas-Liquid Separator, Oil Separator, H/L Pressure Controller, Condensing Pressure Controller, liquid Sight Glass, Solenoid Valve, Filter, H/L Pressure Gauge, Oil Pressure Gauge, Junction Box |
Classification Temp Of Walk-in Freezer PU Panel Cold Room | |
0 °C ~ + 22°C: | Communication Station, Mushroom Plant, Medicines Storage, Processing Room, Packing Room |
-5 °C ~ + 5 °C: | Pre-Cooling, Keep Fresh |
-10 °C ~ -20 °C: | Freezer Storage |
-25 °C ~ -30 °C: | Low-Temperature Storage, Quick-Freeze |
-35 °C ~ -40 °C: | Blast Freezer, Quick-Freeze |
Main Applications Of Walk-in Freezer PU Panel Cold Room | |
Hotels, hospitals, blood banks, poultry slaughter and processing, aquaculture and processing, mushroom cultivation, agricultural product processing, dairy production, pharmaceutical processing and logistics, beverage production and processing, beer production and cooling, large-scale logistics storage, chemical product cooling, leather manufacturing, injection molding, machine cooling, steel cooling, ommunication equipment, ship manufacturing and more. |